<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIVSIN &#124; NatGeo for Webmasters &#187; Search Engine Optimization</title>
	<atom:link href="http://www.vivsin.com/tag/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivsin.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2009 12:37:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Google to fall in love with your Wordpress based Blog</title>
		<link>http://www.vivsin.com/2008/12/04/get-google-to-fall-in-love-with-your-blog-with-these-plugins/</link>
		<comments>http://www.vivsin.com/2008/12/04/get-google-to-fall-in-love-with-your-blog-with-these-plugins/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:11:17 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=463</guid>
		<description><![CDATA[Google XML Sitemaps
This plugin will create a Google sitemaps compliant XML-Sitemap of your WordPress blog. It supports all of the WordPress generated pages as well as custom ones. Everytime you edit or create a post, your sitemap is updated and all major search engines that support the sitemap protocol, like ASK.com, Google, MSN Search and [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/12/04/get-google-to-fall-in-love-with-your-blog-with-these-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Free Internet Marketing and SEO Tools</title>
		<link>http://www.vivsin.com/2008/10/09/25-free-internet-marketing-and-seo-tools/</link>
		<comments>http://www.vivsin.com/2008/10/09/25-free-internet-marketing-and-seo-tools/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:04:18 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=362</guid>
		<description><![CDATA[Website Grader
Website Grader is a free seo tool that measures the marketing effectiveness of a website. It provides a score that incorporates things like website traffic, SEO, social popularity and other technical factors. It also provides some basic advice on how the website can be improved from a marketing perspective.
Social popularity check
Social meter scans the [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/10/09/25-free-internet-marketing-and-seo-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>phpMyVisites : Free and powerful open source (GNU/GPL) software for websites statistics and audience measurements</title>
		<link>http://www.vivsin.com/2008/09/13/phpmyvisites-free-and-powerful-open-source-gnugpl-software-for-websites-statistics-and-audience-measurements/</link>
		<comments>http://www.vivsin.com/2008/09/13/phpmyvisites-free-and-powerful-open-source-gnugpl-software-for-websites-statistics-and-audience-measurements/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 09:25:29 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Traffic Analysis]]></category>

		<guid isPermaLink="false">http://vivsin.com/?p=80</guid>
		<description><![CDATA[phpMyVisites is a free and powerful open source (GNU/GPL) software for websites statistics and audience measurements.
phpMyVisites gives a lot of information on websites visitors, visited pages, software/hardware utilization, etc&#8230; The GUI Interface is fun and practical.  The installation is entirely automated and very simple.
Statistics are very complete and use many clear graphics to present [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/09/13/phpmyvisites-free-and-powerful-open-source-gnugpl-software-for-websites-statistics-and-audience-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
