<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIVSIN &#124; NatGeo for Webmasters &#187; PHP</title>
	<atom:link href="http://www.vivsin.com/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivsin.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2009 12:37:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP Web Stat : A highly configurable web tracker and detailed real-time web stat script</title>
		<link>http://www.vivsin.com/2008/11/13/php-web-stat-a-highly-configurable-web-tracker-and-detailed-real-time-web-stat-script/</link>
		<comments>http://www.vivsin.com/2008/11/13/php-web-stat-a-highly-configurable-web-tracker-and-detailed-real-time-web-stat-script/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:19:53 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Traffic Stats analyzer]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=430</guid>
		<description><![CDATA[
The PHP Web Stat offers you a highly configurable web tracker and detailed real-time web stat script. You will be able to analyze and monitor all visitors of your website. Our script is totally FREE and licensed under the GNU General Public License (GPL).

General characteristics
* requires no database connectivity
* separate counter for your website
* easy [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/11/13/php-web-stat-a-highly-configurable-web-tracker-and-detailed-real-time-web-stat-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragable RSS boxes, as you see in MyYahoo</title>
		<link>http://www.vivsin.com/2008/09/28/dragable-rss-boxes-as-you-see-in-myyahoo/</link>
		<comments>http://www.vivsin.com/2008/09/28/dragable-rss-boxes-as-you-see-in-myyahoo/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:51:16 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Drag n Drop]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://vivsin.com/?p=252</guid>
		<description><![CDATA[This is a script that uses Ajax to read data from external RSS sources and display them inside dragable boxes. Boxes can be dynamically moved, you can Drag n Drop them to a new position on the page, just like you see in MyYahoo pages. You can also create new boxes dynamically directly from the [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/09/28/dragable-rss-boxes-as-you-see-in-myyahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP : Install Apache web server on your PC and Add MySQL, PHP and Perl in just one click</title>
		<link>http://www.vivsin.com/2008/09/19/xampp-install-apache-web-server-on-your-pc-and-add-mysql-php-and-perl-in-just-one-click/</link>
		<comments>http://www.vivsin.com/2008/09/19/xampp-install-apache-web-server-on-your-pc-and-add-mysql-php-and-perl-in-just-one-click/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:43:24 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Watch]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://vivsin.com/?p=173</guid>
		<description><![CDATA[Many people know from their own experience that it&#8217;s not easy to install an Apache web server and it gets harder if you want to add MySQL, PHP and Perl.
XAMPP is an easy to install Apache distribution containing MySQL, PHP and Perl. XAMPP is really very easy to install and to use &#8211; just download, [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/09/19/xampp-install-apache-web-server-on-your-pc-and-add-mysql-php-and-perl-in-just-one-click/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

