<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIVSIN &#124; NatGeo for Webmasters &#187; Free Scripts</title>
	<atom:link href="http://www.vivsin.com/tag/free-scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivsin.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2009 12:37:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Rating System: Star Rating Script for static and dynamic database driven Web sites</title>
		<link>http://www.vivsin.com/2009/05/22/star-rating-system-star-rating-script-for-static-and-dynamic-database-driven-web-sites/</link>
		<comments>http://www.vivsin.com/2009/05/22/star-rating-system-star-rating-script-for-static-and-dynamic-database-driven-web-sites/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:36:05 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Free Star Rating System]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=565</guid>
		<description><![CDATA[
The perfect solution if you want to have a rating script on your page! Gregory Boshoff originally wrote this PHP script some time ago specifically for Developers Resources. We have since updated and adapted it for more general usage based on &#8220;Fast Template&#8221;. It should work with both static and dynamic database driven Web sites.

Features:

Ajax [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2009/05/22/star-rating-system-star-rating-script-for-static-and-dynamic-database-driven-web-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PrestaShop™: Professional e-Commerce shopping cart software that you can download and use for free</title>
		<link>http://www.vivsin.com/2009/02/14/prestashop%e2%84%a2-professional-e-commerce-shopping-cart-software-that-you-can-download-and-use-for-free/</link>
		<comments>http://www.vivsin.com/2009/02/14/prestashop%e2%84%a2-professional-e-commerce-shopping-cart-software-that-you-can-download-and-use-for-free/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 06:56:26 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=535</guid>
		<description><![CDATA[
PrestaShop™ is is my latest discovery for an e-Commerce shopping cart software that is free, well maintained and also has some hip interface.
Try a DEMO HERE
Light and Fast
Despite its technical sophistication and advanced functionality, the PrestaShop e-Commerce Solution is very light (around 2 MB not including translation files), so it&#8217;s easy to download, install, and [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2009/02/14/prestashop%e2%84%a2-professional-e-commerce-shopping-cart-software-that-you-can-download-and-use-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP Web Stat : A highly configurable web tracker and detailed real-time web stat script</title>
		<link>http://www.vivsin.com/2008/11/13/php-web-stat-a-highly-configurable-web-tracker-and-detailed-real-time-web-stat-script/</link>
		<comments>http://www.vivsin.com/2008/11/13/php-web-stat-a-highly-configurable-web-tracker-and-detailed-real-time-web-stat-script/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:19:53 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Traffic Stats analyzer]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=430</guid>
		<description><![CDATA[
The PHP Web Stat offers you a highly configurable web tracker and detailed real-time web stat script. You will be able to analyze and monitor all visitors of your website. Our script is totally FREE and licensed under the GNU General Public License (GPL).

General characteristics
* requires no database connectivity
* separate counter for your website
* easy [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/11/13/php-web-stat-a-highly-configurable-web-tracker-and-detailed-real-time-web-stat-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Content Slider</title>
		<link>http://www.vivsin.com/2008/11/02/featured-content-slider/</link>
		<comments>http://www.vivsin.com/2008/11/02/featured-content-slider/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:18:01 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[AJAX]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=426</guid>
		<description><![CDATA[Featured Content Slider        makes a slideshow out of arbitrary content on your page, so users can        manually select a content to see or have them rotated automatically.        Each content is defined simply inline on [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/11/02/featured-content-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free directory script by PHPWeby</title>
		<link>http://www.vivsin.com/2008/10/12/free-directory-script-by-phpweby/</link>
		<comments>http://www.vivsin.com/2008/10/12/free-directory-script-by-phpweby/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:00:52 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[Link Directory]]></category>
		<category><![CDATA[PHP Script]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=375</guid>
		<description><![CDATA[
Php weby directory script is powerful easy-to-use FREE link management script with many options for running directory, catalog of sites or simply link exchange with other sites. Create a general directory and have users submit their favorite sites and charge if you want for the review. Or create regional directory for your town or state [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/10/12/free-directory-script-by-phpweby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16 LightBoxes and LightBox based CMS plugins</title>
		<link>http://www.vivsin.com/2008/10/11/16-lightboxes-and-lightbox-based-cms-plugins/</link>
		<comments>http://www.vivsin.com/2008/10/11/16-lightboxes-and-lightbox-based-cms-plugins/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:42:43 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[LightBox]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.vivsin.com/?p=371</guid>
		<description><![CDATA[This list has two parts. Part One deals with Lightboxes which you can use in your website/Applications, and Part two is Collection of LightBox based Plugins for various Web applications like Blogs, Forums and CMS.
PART I : The LighBoxes
Lightbox JS 2 : Lightbox JS is a simple, unobtrusive script used to overlay images on the [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/10/11/16-lightboxes-and-lightbox-based-cms-plugins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>gAjax RSS Feeds Displayer</title>
		<link>http://www.vivsin.com/2008/09/28/gajax-rss-feeds-displayer/</link>
		<comments>http://www.vivsin.com/2008/09/28/gajax-rss-feeds-displayer/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:05:00 +0000</pubDate>
		<dc:creator>VIV ROCKS</dc:creator>
				<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://vivsin.com/?p=196</guid>
		<description><![CDATA[This script is the fastest  		way to display RSS feeds from other sites on your own, period. It uses 		Google&#8217;s  		Ajax Feed API to host the desired RSS feeds on Google&#8217;s servers, so  		all that&#8217;s left for you is to insert some code on your page to show  		them. Using gAjax [...]]]></description>
		<wfw:commentRss>http://www.vivsin.com/2008/09/28/gajax-rss-feeds-displayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

